Membership per six (6) month seasnons:
Spring / Summer: February 1 – July 31, payment due January 1
*15-18u Summer Season runs May 1 – August 31, payment due March 1
Fall / Winter: September 1 – January 31, payment due August 1
*15-18u Winter Season runs September 1 – December 31, payment due August 1
| Age / Team | Membership | Uniform Fee | Tournaments | Coaches Fee |
| 07U | $325 | $225 | Fundraise | N/A |
| 08U | $325 | $225 | Fundraise | N/A |
| 09U | $525 | $525 | Fundraise | N/A |
| 10U | $525 | $525 | Fundraise | N/A |
| 11U | $525 | $525 | Fundraise | N/A |
| 12U | $525 | $525 | Fundraise | N/A |
| 13U | $525 | $525 | Fundraise | $525 |
| 14U | $525 | $525 | Fundraise | $525 |
| 15/16U | $525 | $425 | *$525 | $525 |
| 17/18U | $525 | $425 | *$525 | $525 |
*includes 4 tournaments, additional tournaments may be assigned at cost.
Uniform Fee at startup as a one time fee. View the Team Store for the age packages.
Membership covers the costs of facility access for team events, equipment and maintenance, insurance, and advance towards registration of tournaments.
Coaches Fee includes additional per individual fob key access to our facility and guided Rapsodo session(s).
